Services Used
JetBlue accelerates its expansion strategy, using Oracle private cloud architecture to underpin its commerce platform and aircraft maintenance systems. Designed and managed by Cintra, the business-critical platform is empowering the airline to achieve its vision by enhancing customer experience, enabling agility across operations and supporting growth.
Category | Task / Transaction | HP/EMC Legacy Run Time | Oracle on Oracle Run Time | Improvement |
TRAX | Mx Planning Query - Single Aircraft | 5 minutes | 15 seconds | X20 |
TRAX | Mx Planning Query - Entire Fleet | 30 minutes | 5 minutes | X6 |
TRAX | E/C Compliance Print | 20 minutes per AC | 1 minutes per EC | X20 |
TRAX | A/C Component Print | 15 minute per AC | 5 minutes per AC | X3 |
TRAX | Application Release Upgrade | 135 minutes | 45 minutes | X3 |
TRAX | AC Records Lockdown | 48 hours | 6 hours | X12 |
Database | Datapump Export | 12 hours | 2 hours | X4 |
Database | RMAN Backup | 14 hours | 2 hours | X7 |
Database | Physical Database Cloning | 48 hours | 6 hours | X12 |
Database | Logical Database Cloning | NA | 15 minutes | New Capability |
Database | Database Statistics Collection | 20 hours | 2 hours | X10 |
To realize these plans, JetBlue needed to transform some of its critical IT foundations to ensure they would support its continuing growth. Most notably, the underpinnings of its aircraft maintenance system needed attention, and there was also a need for a robust platform to underpin a new commerce application.
Airline has been transformed, with a platform for growth, agility and optimal customer experience
Oracle Private Cloud based on Exadata and ZFS. Designed, implemented and managed by Cintra
Cintra is JetBlue’s strategic Oracle partner, providing Oracle architecture services and Oracle managed services